ICC Cricket World Cup - 19th February - 2nd April, 2011 |
| The ICC World Cup is set to take place in India in 2011, and you can find all the fixture details below. We will be running our 4th tour to India in 2011, and details about the tour will be released as soon as possible. In the meantime please register your interest and you will receive tour details as soon as they are released. |
ICC World Cup 2011 Fixture |
|||
| Date | Match | Venue | Location |
| Sat 19 Feb | India v Bangladesh | Shere Bangla National Stadium | Mirpur |
| Sun 20 Feb | Kenya v New Zealand | MA Chidambaram Stadium | Chennai |
| Sun 20 Feb | Sri Lanka v Canada | Venue TBC | N/A |
| Mon 21 Feb | Australia v Zimbabwe | Sardar Patel Stadium | Ahmedabad |
| Tue 22 Feb | England v Netherlands | Vidarbha Cricket Association Ground | Nagpur |
| Wed 23 Feb | Kenya v Pakistan | Venue TBC | N/A |
| Thu 24 Feb | South Africa v West Indies | Feroz Shah Kotla | Delhi |
| Fri 25 Feb | Bangladesh v Ireland | Shere Bangla National Stadium | Mirpur |
| Fri 25 Feb | Australia v New Zealand | Vidarbha Cricket Association Ground | Nagpur |
| Sat 26 Feb | Pakistan v Sri Lanka | R Premadasa Stadium | Colombo |
| Sun 27 Feb | India v England | Eden Gardens | Kolkata |
| Mon 28 Feb | Netherlands v West Indies | Feroz Shah Kotla | Delhi |
| Mon 28 Feb | Canada v Zimbabwe | Vidarbha Cricket Association Ground | Nagpur |
| Tue 1 Mar | Kenya v Sri Lanka | R Premadasa Stadium | Colombo |
| Wed 2 Mar | England v Ireland | M Chinnaswamy Stadium | Chennai |
| Thu 3 Mar | Netherlands v South Africa | Punjab Cricket Association Stadium | Chandigarh |
| Thu 3 Mar | Canada v Pakistan | R Premadasa Stadium | Colombo |
| Fri 4 Mar | Bangladesh v West Indies | Shere Bangla National Stadium | Mirpur |
| Fri 4 Mar | New Zealand v Zimbabwe | Sardar Patel Stadium | Ahmedabad |
| Sat 5 Mar | Australia v Sri Lanka | R Premadasa Stadium | Colombo |
| Sun 6 Mar | India v Ireland | M Chinnaswamy Stadium | Chennai |
| Sun 6 Mar | England v South Africa | MA Chidambaram Stadium | Chennai |
| Mon 7 Mar | Canada v Kenya | Feroz Shah Kotla | Delhi |
| Tue 8 Mar | New Zealand v Pakistan | Venue TBC | N/A |
| Wed 9 Mar | India v Netherlands | Feroz Shah Kotla | Delhi |
| Thu 10 Mar | Sri Lanka v Zimbabwe | Venue TBC | N/A |
| Fri 11 Mar | Ireland v West Indies | Punjab Cricket Association Stadium | Chandigarh |
| Fri 11 Mar | Bangladesh v England | Zohur Ahmed Chowdhury Stadium | Chittagong |
| Sat 12 Mar | India v South Africa | Vidarbha Cricket Association Ground | Nagpur |
| Sun 13 Mar | Canada v New Zealand | Wankhede Stadium | Mumbai |
| Sun 13 Mar | Australia v Kenya | M Chinnaswamy Stadium | Chennai |
| Mon 14 Mar | Pakistan v Zimbabwe | Venue TBC | N/A |
| Mon 14 Mar | Bangladesh v Netherlands | Zohur Ahmed Chowdhury Stadium | Chittagong |
| Tue 15 Mar | Ireland v South Africa | Eden Gardens | Kolkata |
| Wed 16 Mar | Australia v Canada | M Chinnaswamy Stadium | Chennai |
| Thu 17 Mar | England v West Indies | MA Chidambaram Stadium | Chennai |
| Fri 18 Mar | New Zealand v Sri Lanka | Wankhede Stadium | Mumbai |
| Fri 18 Mar | Ireland v Netherlands | Eden Gardens | Kolkata |
| Sat 19 Mar | Australia v Pakistan | R Premadasa Stadium | Colombo |
| Sat 19 Mar | Bangladesh v South Africa | Shere Bangla National Stadium | Mirpur |
| Sun 20 Mar | Kenya v Zimbabwe | Eden Gardens | Kolkata |
| Sun 20 Mar | India v West Indies | MA Chidambaram Stadium | Chennai |
| Wed 23 Mar | Quarter Final: TBC v TBC | Shere Bangla National Stadium | Mirpur |
| Thu 24 Mar | Quarter Final: TBC v TBC | R Premadasa Stadium | Colombo |
| Fri 25 Mar | Quarter Final: TBC v TBC | Shere Bangla National Stadium | Mirpur |
| Sat 26 Mar | Quarter Final: TBC v TBC | Sardar Patel Stadium | Ahmedabad |
| Tue 29 Mar | Semi Final: TBC v TBC | R Premadasa Stadium | Colombo |
| Wed 30 mar | Semi Final: TBC v TBC | Punjab Cricket Association Stadium | Chandigarh |
| Sat 2 Apr | Final: TBC v TBC | Wankhede Stadium | Mumbai |



